UK Game Seasons
![]() |
![]() |
![]() |
| Species | England, Scotland, Wales | Northern Ireland |
| Pheasant | Oct 1st - Feb 1st | Oct 1st - Jan 1st |
| Partridge | Sept 1st - Feb 1st | Sept 1st - Jan 31st |
| Grouse | Aug 12th - Dec 10th | Aug 12th - Nov 30th |
| Ptarmigan | Aug 12th - Dec 10th | ----- |
| Blackgrouse | Aug 20th - Dec 10th | ----- |
| Snipe | Aug 12th - Jan 31st | Sept 1st - Jan 31st |
| Jack Snipe | Protected** | Sept 1st - Jan 31st |
| Woodcock | Oct 1st - Jan 31st | Oct 1st - Jan 31st |
| Woodcock (Scotland) | Sept 1st - Jan 31st | ----- |
| Duck & Goose (Inland) | Sept 1st - Jan 31st | Sept 1st - Jan 31st |
| Duck & Goose (Below High Water Mark) | Sept 1st - Feb 20th | Sept 1st - Jan 31st |
| Coot/Moorhen | Sept 1st - Jan 31st | Ptoected** |
| Gloden Plover | Sept 1st Jan 31st | Sept 1st - Jan 31st |
| Curlew | Protected** | Sept 1st - Jan 31st |
| Hare | Cannot be sold March-July | Aug 12th - Jan 31st |
UK Deer Seasons
![]() |
![]() |
![]() |
| Species | Sex | England,N Ireland, Wales | Scotland |
| Red | Stags | Aug 1st - April 30th | July 1st - Oct 20th |
| Hinds | Nov 1st - March 31st | Oct 21st - Feb 15th | |
| Fallow | Bucks | Aug 1st - April 30th | Aug 1st - April 30th |
| Does | Nov 1st - March 31st | Oct 21st - Feb 15th | |
| Sika | Stags | Aug 1st - April 30th | July 1st - Oct 20th |
| Hinds | Nov 1st - March 31st | Oct 21st Feb 15th | |
| Roe | Bucks | April 1st - Oct 31st | April 1st - Oct 20th |
| Does | Nov 1st - March 31st | Oct 21st - Mar 31st | |
| Red/Sika Hybrids | Stags | Aug 1st - April 30th (NI only) | July 1st - Oct 20th |
| Hinds | Nov 1st - March 31st( NI only) | Oct 21st - Feb 15th | |
| Chinese Water Deer | Bucks | Nov 1st - March 31st | |
| Does | Nov 1st - March 31st | ||
| Muntjac | No Closed Season** | ||







