Jump to content

Retained Energy


Recommended Posts

As some know, my PCP's have fluctuated some what recently, so I had a gander at the numbers on ChairGun.

 

My HM on cold days is doing 10.34ft/lbs down from 11.4, but the pellet in .20 at 40 yards is still offering 9.5ft/lbs to the target. Which surprised me, I suppose I dont do enough 'tech' research to be honest. So I worked with the other rifles. The 177 drops surprisingly more at 40 yards... from 10.8ft/lbs to 6.76ft/lbs. And the .22 97 even though its up'd to 11.8 for the purposes of this experiment is dropping more again to 8.7ft/lbs. I rebuilt it with a washer.

 

I would of thought that the .22 would of retained more energy due to its extra mass.

 

Ballistics Table: HM .20
Power down by 7% @ 40 yards
Range POI POI POI POI Drift Drift Drift Drift Cd Time Vel. Vel. Vel. Vel.Res Energy Energy Mom. Mom. Drop Pen. Arc. Angle V.acc
(Yard) (In) (MoA) (mRad) (clk) (In) (MoA) (mRad) (clk) (prj) (sec) (Ft/s) (Mach) (%) (%) (FtLbf) (%) (Grn.s) (%) (In) (In) (Yard) (MoA) (g)
0 -2.50 inf inf inf -0.00 -0.00 -0.00 -0 0.1044 0.000 591.8 0.53 100.0 100.000 10.34 100.00 244.6 100.0 0.0 4.66 0.00 22.480 1.022
5 -1.45 -27.64 -8.02 111 -0.00 -0.07 -0.02 -0 0.1044 0.025 588.9 0.53 99.5 99.901 10.24 99.01 243.4 99.5 -0.1 4.64 5.00 18.199 1.017
10 -0.65 -6.16 -1.79 25 -0.02 -0.17 -0.05 -1 0.1044 0.051 586.0 0.52 99.0 99.901 10.14 98.03 242.2 99.0 -0.5 4.61 10.00 13.388 1.012
15 -0.10 -0.61 -0.18 2 -0.03 -0.21 -0.06 -1 0.1044 0.077 583.1 0.52 98.5 99.901 10.04 97.07 241.0 98.5 -1.1 4.59 15.00 8.548 1.008
20 0.20 0.94 0.27 -4 -0.04 -0.18 -0.05 -1 0.1044 0.102 580.2 0.52 98.0 99.901 9.94 96.11 239.8 98.0 -2.0 4.57 20.00 3.671 1.003
25 0.23 0.89 0.26 -4 -0.03 -0.12 -0.03 -0 0.1044 0.128 577.3 0.52 97.5 99.901 9.84 95.16 238.6 97.5 -3.2 4.55 25.00 -1.290 0.998
30 0.01 0.02 0.01 -0 -0.01 -0.04 -0.01 -0 0.1044 0.154 574.4 0.51 97.1 99.901 9.74 94.22 237.4 97.1 -4.6 4.52 30.00 -6.308 0.993
35 -0.48 -1.31 -0.38 5 0.02 0.05 0.01 0 0.1044 0.181 571.6 0.51 96.6 99.901 9.65 93.29 236.3 96.6 -6.2 4.50 35.00 -11.382 0.989
40 -1.24 -2.95 -0.86 12 0.06 0.14 0.04 1 0.1044 0.207 568.8 0.51 96.1 99.901 9.55 92.37 235.1 96.1 -8.2 4.48 40.00 -16.441 0.984
45 -2.26 -4.80 -1.39 19 0.11 0.24 0.07 1 0.1044 0.233 566.0 0.51 95.6 99.901 9.46 91.46 233.9 95.6 -10.4 4.46 45.00 -21.619 0.980
50 -3.55 -6.79 -1.97 27 0.18 0.34 0.10 1 0.1044 0.260 563.2 0.50 95.2 99.901 9.36 90.56 232.8 95.2 -12.8 4.44 50.00 -26.855 0.975
Ballistics Table: 100 .177
Power down by 37% @ 40 yards
Range POI POI POI POI POI Drift Drift Drift Drift Drift Cd Time Vel. Vel. Vel. Vel.Res Energy Energy Mom. Mom. Drop Pen. Arc. Angle V.acc
(Yard) (In) (MoA) (mRad) (dot) (clk) (In) (MoA) (mRad) (dot) (clk) (prj) (sec) (Ft/s) (Mach) (%) (%) (FtLbf) (%) (Grn.s) (%) (In) (In) (Yard) (MoA) (g)
0 -2.00 inf inf inf inf -0.00 -0.00 -0.00 -0.00 -0 0.3823 0.000 759.2 0.68 100.0 100.000 10.80 100.00 199.1 100.0 0.0 3.50 0.00 16.567 1.125
5 -1.21 -23.10 -6.71 -3.35 92 -0.02 -0.33 -0.10 -0.05 -1 0.3752 0.020 736.2 0.66 97.0 99.391 10.15 94.03 193.1 97.0 -0.1 3.39 5.00 13.903 1.095
10 -0.58 -5.53 -1.61 -0.80 22 -0.09 -0.85 -0.25 -0.12 -3 0.3685 0.041 714.3 0.64 94.1 99.401 9.56 88.51 187.3 94.1 -0.3 3.29 10.00 10.761 1.068
15 -0.12 -0.76 -0.22 -0.11 3 -0.17 -1.05 -0.31 -0.15 -4 0.3622 0.062 693.4 0.62 91.3 99.413 9.01 83.41 181.9 91.3 -0.7 3.20 15.00 7.442 1.044
20 0.16 0.76 0.22 0.11 -3 -0.19 -0.89 -0.26 -0.13 -4 0.3561 0.084 673.4 0.60 88.7 99.422 8.50 78.68 176.6 88.7 -1.3 3.10 20.00 3.904 1.021
25 0.25 0.94 0.27 0.14 -4 -0.15 -0.57 -0.16 -0.08 -2 0.3535 0.107 654.3 0.59 86.2 99.426 8.02 74.27 171.6 86.2 -2.1 3.02 25.00 0.126 1.000
30 0.13 0.42 0.12 0.06 -2 -0.05 -0.15 -0.04 -0.02 -1 0.3518 0.130 635.8 0.57 83.7 99.430 7.57 70.14 166.8 83.7 -3.1 2.93 30.00 -3.790 0.980
35 -0.20 -0.54 -0.16 -0.08 2 0.12 0.32 0.09 0.05 1 0.3501 0.154 617.9 0.55 81.4 99.431 7.15 66.25 162.1 81.4 -4.3 2.85 35.00 -8.057 0.961
40 -0.76 -1.81 -0.53 -0.26 7 0.35 0.83 0.24 0.12 3 0.3485 0.178 600.6 0.54 79.1 99.435 6.76 62.59 157.5 79.1 -5.7 2.77 40.00 -12.454 0.943
45 -1.56 -3.30 -0.96 -0.48 13 0.65 1.38 0.40 0.20 6 0.3469 0.204 583.9 0.52 76.9 99.438 6.39 59.15 153.2 76.9 -7.4 2.69 45.00 -17.141 0.926
50 -2.61 -4.98 -1.45 -0.72 20 1.03 1.96 0.57 0.29 8 0.3454 0.230 567.7 0.51 74.8 99.440 6.04 55.92 148.9 74.8 -9.3 2.62 50.00 -22.143 0.911
Ballistics Table: 97 .22
Power down by 26% @ 40 yards
Range POI POI POI POI POI Drift Drift Drift Drift Drift Cd Time Vel. Vel. Vel. Vel.Res Energy Energy Mom. Mom. Drop Pen. Arc. Angle V.acc
(Yard) (In) (MoA) (mRad) (dot) (clk) (In) (MoA) (mRad) (dot) (clk) (prj) (sec) (Ft/s) (Mach) (%) (%) (FtLbf) (%) (Grn.s) (%) (In) (In) (Yard) (MoA) (g)
0 -2.00 inf inf inf inf -0.00 -0.00 -0.00 -0.00 -0 0.2878 0.000 576.4 0.52 100.0 100.000 11.80 100.00 286.6 100.0 0.0 3.26 0.00 22.412 1.074
5 -0.96 -18.32 -5.32 -3.72 73 -0.01 -0.27 -0.08 -0.05 -1 0.2870 0.026 565.5 0.51 98.1 99.620 11.36 96.26 281.2 98.1 -0.1 3.20 5.00 17.833 1.055
10 -0.19 -1.81 -0.53 -0.37 7 -0.07 -0.69 -0.20 -0.14 -3 0.2866 0.053 554.9 0.50 96.3 99.621 10.94 92.68 275.9 96.3 -0.5 3.14 10.00 12.562 1.038
15 0.30 1.89 0.55 0.39 -8 -0.13 -0.85 -0.25 -0.17 -3 0.2873 0.080 544.5 0.49 94.5 99.620 10.53 89.22 270.7 94.5 -1.2 3.08 15.00 7.097 1.020
20 0.49 2.35 0.68 0.48 -9 -0.15 -0.72 -0.21 -0.15 -3 0.2880 0.108 534.2 0.48 92.7 99.620 10.13 85.89 265.6 92.7 -2.2 3.02 20.00 1.435 1.003
25 0.38 1.46 0.42 0.30 -6 -0.12 -0.45 -0.13 -0.09 -2 0.2886 0.137 524.1 0.47 90.9 99.619 9.76 82.67 260.6 90.9 -3.5 2.96 25.00 -4.474 0.987
30 -0.05 -0.15 -0.04 -0.03 1 -0.03 -0.11 -0.03 -0.02 -0 0.2893 0.165 514.2 0.46 89.2 99.618 9.39 79.57 255.7 89.2 -5.1 2.91 30.00 -10.604 0.971
35 -0.80 -2.19 -0.64 -0.45 9 0.10 0.28 0.08 0.06 1 0.2899 0.195 504.4 0.45 87.5 99.617 9.04 76.58 250.8 87.5 -7.0 2.85 35.00 -17.022 0.956
40 -1.90 -4.53 -1.32 -0.92 18 0.30 0.70 0.21 0.14 3 0.2906 0.225 494.8 0.44 85.8 99.617 8.70 73.69 246.0 85.8 -9.3 2.80 40.00 -23.609 0.941
45 -3.35 -7.11 -2.07 -1.45 28 0.55 1.16 0.34 0.24 5 0.2912 0.256 485.4 0.43 84.2 99.616 8.37 70.91 241.4 84.2 -11.9 2.75 45.00 -30.512 0.927
50 -5.17 -9.88 -2.87 -2.01 40 0.85 1.63 0.47 0.33 7 0.2918 0.287 476.1 0.43 82.6 99.615 8.05 68.23 236.7 82.6 -14.9 2.69 50.00 -37.663 0.914

 

  • Like 1
Link to post

Yeah man, thought that but then the 97 is kicking out substantially more and drops well low. I should of noted the pellets.

 

BC of the pellets is:

 

100: 8.40grn AA Fields 4.52 @ 0.0210

97: 16.00grn AA Fields 5.52 @ 0.0310

 

And interestingly...

 

HM: 13.3grn JSB Exacts 5.10 @ 0.1280

Link to post

Rez, the bc of the .20 seems extremely high which will explain the result's you are getting I reckon, are you sure it's correct?

Yeah mate. Thats it, Ive loaded up an old setting. Its all fine now. Sorted :) 7.46 @ 40 now.

 

Ive thinking about this most the afternoon.

  • Like 2
Link to post

 

Rez, the bc of the .20 seems extremely high which will explain the result's you are getting I reckon, are you sure it's correct?

Yeah mate. Thats it, Ive loaded up an old setting. Its all fine now. Sorted :) 7.46 @ 40 now.

 

Ive thinking about this most the afternoon.

 

So the .20 is not as good as you though now :laugh:

Link to post

 

 

Rez, the bc of the .20 seems extremely high which will explain the result's you are getting I reckon, are you sure it's correct?

Yeah mate. Thats it, Ive loaded up an old setting. Its all fine now. Sorted :) 7.46 @ 40 now.

 

Ive thinking about this most the afternoon.

 

So the .20 is not as good as you though now :laugh:

 

It was never the point v'man, I was just surprised at the power at the longer distances. Its a good calibre for those who like it.

Link to post

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Recently Browsing   0 members

    No registered users viewing this page.

×
×
  • Create New...