Jump to content

RESULTS SO FAR!! southern hunters series 2012,after round 4.


Recommended Posts

Copied from AAOC

 

 

hi every one

just an update how we are doing in the H.F.T southern hunters series 2012,after round 4.

 

T.H.L MEMBERS HIGHLIGHTED

 

 

 

RECOILING:

 

Charles Peal | R | 58 | 100.000 | 55 | 100.000 | 55 | 100.000 | 54 | 100.000 | 400.000 |

Mike Byford | R | 52 | 89.655 | 53 | 96.364 | 46 | 83.636 | 54 | 100.000 | 369.655 |

Terry Aiken | R | 48 | 82.759 | 48 | 87.273 | 46 | 83.636 | 43 | 79.630 | 333.297 |

Kelley Hogan | R | 0 | 0.000 | 51 | 92.727 | 47 | 85.455 | 53 | 98.148 | 276.330 |

Davy Thomas | R | 42 | 72.414 | 0 | 0.000 | 40 | 72.727 | 42 | 77.778 | 222.919 |

Kim Lum | R | 0 | 0.000 | 38 | 69.091 | 35 | 63.636 | 44 | 81.481 | 214.209 |

Bob Pattenden | R | 0 | 0.000 | 54 | 98.182 | 53 | 96.364 | 0 | 0.000 | 194.545 |

Andrew Davidson | R | 0 | 0.000 | 50 | 90.909 | 0 | 0.000 | 49 | 90.741 | 181.650 |

Leon Binding | R | 0 | 0.000 | 0 | 0.000 | 51 | 92.727 | 48 | 88.889 | 181.616 |

Graham Cargan | R | 52 | 89.655 | 0 | 0.000 | 45 | 81.818 | DNF | 0.000 | 171.473 |

Conrad Wells | R | 0 | 0.000 | 30 | 52.632 | 39 | 70.909 | 0 | 0.000 | 123.541 |

Chris Boulton | R | 56 | 96.552 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 96.552 |

Hamish Wood-Cutler | R | 54 | 93.103 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 93.103 |

Richard Chase | R | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 49 | 90.741 | 90.741 |

Finn Cockrane | R | 52 | 89.655 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 89.655 |

Ben Lomas | R | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 47 | 87.037 | 87.037 |

Chris Gent | R | 0 | 0.000 | 0 | 0.000 | 47 | 85.455 | 0 | 0.000 | 85.455 |

John Lacy | R | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 45 | 83.333 | 83.333 |

Basil Meacher | R | 46 | 79.310 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 79.310 |

Christian Sarpe | R | 45 | 77.586 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 77.586 |

M. Crerar | R | 43 | 74.138 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 74.138 |

Stuart Peal | R | 0 | 0.000 | 0 | 0.000 | 39 | 70.909 | 0 | 0.000 | 70.909 |

Del Cheatham | R | 0 | 0.000 | 0 | 0.000 | No Card | 0.000 | 0 | 0.000 | 0.000 |

R. Ellis | R | No card | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.000 |

 

 

junior:

 

 

 

Craig Lord | J | 0 | 0.000 | 55 | 100.000 | 50 | 100.000 | 57 | 100.000 | 300.000 |

Mitchell Skinner | j | 54 | 100.000 | 46 | 83.636 | 0 | 0.000 | 0 | 0.000 | 183.636 |

Dan Goodrum | j | 52 | 96.296 | 48 | 87.273 | 0 | 0.000 | 0 | 0.000 | 183.569 |

Jake Goodrum | j | 46 | 85.185 | 39 | 70.909 | 0 | 0.000 | 0 | 0.000 | 156.094 |

Conor Andrews | j | 51 | 94.444 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 94.444 |

Jonathon Chidzoi | j | 49 | 90.741 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 90.741 |

Laurence Peal | j | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 44 | 77.193 | 77.193 |

Jack Williams | j | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 34 | 59.649 | 59.649 |

Tom Lum | j | 0 | 0.000 | 17 | 30.909 | DNF | 0.000 | 0 | 0.000 | 30.909 |

 

.22

 

Edward Tandi | 22 | 52 | 100.000 | 50 | 100.000 | 51 | 100.000 | 52 | 100.000 | 400.000 |

Anthony Smith | 22 | 39 | 75.000 | 0 | 0.000 | 36 | 70.588 | 47 | 90.385 | 235.973 |

John Kirkwood | 22 | 38 | 73.077 | 0 | 0.000 | 36 | 70.588 | 44 | 84.615 | 228.281 |

Nick Walker | 22 | 0 | 0.000 | 28 | 56.000 | 35 | 68.627 | 32 | 61.538 | 186.166 |

Phil Tinham | 22 | 0 | 0.000 | 0 | 0.000 | 39 | 76.471 | 46 | 88.462 | 164.932 |

Ben Woodward | 22 | 0 | 0.000 | 0 | 0.000 | 34 | 66.667 | 33 | 63.462 | 130.128 |

Andy Summerfield | 22 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 39 | 75.000 | 75.000 |

Rob Walker | 22 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 33 | 63.462 | 63.462 |

 

 

OPEN:

 

Dave Maun | O | 54 | 90.000 | 56 | 98.246 | 55 | 96.491 | 56 | 94.915 | 379.652 |

Andy Simpson | O | 54 | 90.000 | 55 | 96.491 | 56 | 98.246 | 55 | 93.220 | 377.957 |

Alex Larkin | O | 57 | 95.000 | 55 | 96.491 | 53 | 92.982 | 55 | 93.220 | 377.694 |

Gary Chillingworth | O | 56 | 93.333 | 56 | 98.246 | 50 | 87.719 | 57 | 96.610 | 375.908 |

Tony Archer | O | 58 | 96.667 | 54 | 94.737 | 52 | 91.228 | 54 | 91.525 | 374.157 |

Darren Cruttenden | O | 60 | 100.000 | 54 | 94.737 | 49 | 85.965 | 55 | 93.220 | 373.922 |

John Carliell | O | 55 | 91.667 | 54 | 94.737 | 54 | 94.737 | 52 | 88.136 | 369.276 |

Nigel Buchan | O | 57 | 95.000 | 53 | 92.982 | 51 | 89.474 | 53 | 89.831 | 367.287 |

Chris Silcock | O | 57 | 95.000 | 49 | 85.965 | 50 | 87.719 | 51 | 86.441 | 355.125 |

Rob Hobson | O | 55 | 91.667 | 48 | 84.211 | 52 | 91.228 | 51 | 86.441 | 353.546 |

Sam Robinson | O | 55 | 91.667 | 47 | 82.456 | 47 | 82.456 | 57 | 96.610 | 353.189 |

Craig Goswell | O | 53 | 88.333 | 50 | 87.719 | 47 | 82.456 | 53 | 89.831 | 348.339 |

Mark Coshall | O | 56 | 93.333 | 47 | 82.456 | 47 | 82.456 | 53 | 89.831 | 348.076 |

Phillip Jacobs | O | 48 | 80.000 | 53 | 92.982 | 44 | 77.193 | 54 | 91.525 | 341.701 |

Spencer Hayward | O | 56 | 93.333 | 43 | 75.439 | 50 | 87.719 | 48 | 81.356 | 337.847 |

Jean Greatrex | O | 54 | 90.000 | 49 | 85.965 | 40 | 70.175 | 53 | 89.831 | 335.971 |

Colin Davidson | O | 52 | 86.667 | 47 | 82.456 | 48 | 84.211 | 46 | 77.966 | 331.299 |

Lee Foster | O | 47 | 78.333 | 49 | 85.965 | 42 | 73.684 | 47 | 79.661 | 317.643 |

Justin Roberts | O | 47 | 78.333 | 44 | 77.193 | 39 | 68.421 | 48 | 81.356 | 305.303 |

Steb Martinez | O | 43 | 71.667 | 48 | 84.211 | 41 | 71.930 | 44 | 74.576 | 302.383 |

Steve Buckley | O | 58 | 96.667 | 56 | 98.246 | 0 | 0.000 | 58 | 98.305 | 293.217 |

Richard Woods | O | 57 | 95.000 | 55 | 96.491 | 57 | 100.000 | 0 | 0.000 | 291.491 |

Eric Bynum | O | 58 | 96.667 | 55 | 96.491 | 54 | 94.737 | 0 | 0.000 | 287.895 |

Jennie Stone | O | 55 | 91.667 | 54 | 94.737 | 56 | 98.246 | 0 | 0.000 | 284.649 |

Chris Tyhurst | O | 0 | 0.000 | 52 | 91.228 | 55 | 96.491 | 53 | 89.831 | 277.550 |

John Turnbull | O | 0 | 0.000 | 52 | 91.228 | 51 | 89.474 | 55 | 93.220 | 273.922 |

Bruce Stevenson | O | 0 | 0.000 | 55 | 96.491 | 53 | 92.982 | 48 | 81.356 | 270.830 |

Phil Bell | O | 55 | 91.667 | 48 | 84.211 | 53 | 92.982 | 0 | 0.000 | 268.860 |

Steve Light | O | 45 | 75.000 | 0 | 0.000 | 53 | 92.982 | 59 | 100.000 | 267.982 |

Rob Simpson | O | 54 | 90.000 | 46 | 80.702 | 0 | 0.000 | 56 | 94.915 | 265.617 |

Charles Coxsedge | O | 0 | 0.000 | 49 | 85.965 | 49 | 85.965 | 55 | 93.220 | 265.150 |

Gary Morrison | O | 0 | 0.000 | 49 | 85.965 | 48 | 84.211 | 56 | 94.915 | 265.091 |

Chris Furniss | O | 54 | 90.000 | 45 | 78.947 | 0 | 0.000 | 52 | 88.136 | 257.083 |

Derek Watson | O | 56 | 93.333 | 52 | 91.228 | 0 | 0.000 | 42 | 71.186 | 255.748 |

Steve Edwards | O | 46 | 76.667 | 51 | 89.474 | 0 | 0.000 | 50 | 84.746 | 250.886 |

Charlie Harman | O | 50 | 83.333 | 0 | 0.000 | 44 | 77.193 | 52 | 88.136 | 248.662 |

Charlie Stalker | O | 46 | 76.667 | 0 | 0.000 | 46 | 80.702 | 52 | 88.136 | 245.504 |

Mark Britten | O | 48 | 80.000 | 0 | 0.000 | 45 | 78.947 | 47 | 79.661 | 238.608 |

Jon Kelly | O | 50 | 83.333 | 0 | 0.000 | 39 | 68.421 | 50 | 84.746 | 236.500 |

Nigel Williams | O | 0 | 0.000 | 46 | 80.702 | 41 | 71.930 | 44 | 74.576 | 227.208 |

Tom Dearing | O | 48 | 80.000 | 39 | 68.421 | 43 | 75.439 | 0 | 0.000 | 223.860 |

Paul Sellers | O | 43 | 71.667 | 0 | 0.000 | 37 | 64.912 | 50 | 84.746 | 221.325 |

Jon Fairman | O | 0 | 0.000 | 56 | 98.246 | 55 | 96.491 | 0 | 0.000 | 194.737 |

Darren Mitchell | O | 58 | 96.667 | 0 | 0.000 | 0 | 0.000 | 54 | 91.525 | 188.192 |

Geoff Ryder | O | 54 | 90.000 | 0 | 0.000 | 55 | 96.491 | 0 | 0.000 | 186.491 |

Martyn Goodsall | O | 57 | 95.000 | 51 | 89.474 | 0 | 0.000 | 0 | 0.000 | 184.474 |

Dave Skinner | O | 54 | 90.000 | 48 | 84.211 | 0 | 0.000 | 0 | 0.000 | 174.211 |

Peter Goodwin | O | 52 | 86.667 | 49 | 85.965 | 0 | 0.000 | 0 | 0.000 | 172.632 |

Bob Morris | O | 0 | 0.000 | 0 | 0.000 | 50 | 87.719 | 46 | 77.966 | 165.685 |

Jonathon Hurwitt | O | 50 | 83.333 | 0 | 0.000 | 0 | 0.000 | 48 | 81.356 | 164.689 |

Alan Goodrum | O | 51 | 85.000 | 43 | 75.439 | 0 | 0.000 | 0 | 0.000 | 160.439 |

David Maun | O | 0 | 0.000 | 50 | 87.719 | 41 | 71.930 | 0 | 0.000 | 159.649 |

Gordon Smith | O | 47 | 78.333 | 46 | 80.702 | 0 | 0.000 | 0 | 0.000 | 159.035 |

Joanne Cogger | O | 50 | 83.333 | 42 | 73.684 | 0 | 0.000 | 0 | 0.000 | 157.018 |

Keith Warburton | O | 50 | 83.333 | 42 | 73.684 | 0 | 0.000 | 0 | 0.000 | 157.018 |

Keith Bean | O | 50 | 83.333 | 0 | 0.000 | 0 | 0.000 | 43 | 72.881 | 156.215 |

Barry Blackham | O | 0 | 0.000 | 0 | 0.000 | 38 | 66.667 | 52 | 88.136 | 154.802 |

Chris Williams | O | 0 | 0.000 | 37 | 74.000 | 43 | 75.439 | 0 | 0.000 | 149.439 |

Pete Cadman | O | 47 | 78.333 | 0 | 0.000 | 36 | 63.158 | 0 | 0.000 | 141.491 |

Fitz Thomas | O | 37 | 61.667 | 39 | 68.421 | 0 | 0.000 | 0 | 0.000 | 130.088 |

Ian Bainbridge | O | 0 | 0.000 | 57 | 100.000 | 0 | 0.000 | 0 | 0.000 | 100.000 |

Ben Davies | O | 0 | 0.000 | 56 | 98.246 | 0 | 0.000 | 0 | 0.000 | 98.246 |

Mark Andrews | O | 58 | 96.667 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 96.667 |

Ralph Presland | O | 58 | 96.667 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 96.667 |

Roger Bentley | O | 58 | 96.667 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 96.667 |

lloyd Davis | O | 0 | 0.000 | 55 | 96.491 | 0 | 0.000 | 0 | 0.000 | 96.491 |

Clive Presland | O | 57 | 95.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 95.000 |

Jeff Westley | O | 57 | 95.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 95.000 |

Simon Williams | O | 0 | 0.000 | 0 | 0.000 | 54 | 94.737 | 0 | 0.000 | 94.737 |

Andrew Burgess | O | 56 | 93.333 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 93.333 |

Andy Yates | O | 56 | 93.333 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 93.333 |

Martin Slane | O | 56 | 93.333 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 93.333 |

Peter Foote | O | 56 | 93.333 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 93.333 |

Richard Archdeacon | O | 56 | 93.333 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 93.333 |

Chris Coombes | O | 55 | 91.667 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 91.667 |

David Allam | O | 55 | 91.667 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 91.667 |

Edwin Marwick | O | 55 | 91.667 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 91.667 |

Mick Reed | O | 55 | 91.667 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 91.667 |

Mike Isaac | O | 53 | 88.333 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 88.333 |

Richard Green | O | 53 | 88.333 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 88.333 |

Tom Dearing | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 52 | 88.136 | 88.136 |

Gerry Baillon | O | 52 | 86.667 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 86.667 |

Paul Fletcher | O | 52 | 86.667 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 86.667 |

Tom Morgans | O | 52 | 86.667 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 86.667 |

Gill Cockrane | O | 51 | 85.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 85.000 |

Ant Gauntlett | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 50 | 84.746 | 84.746 |

Ken Sayer | O | No card | 0.000 | 48 | 84.211 | 0 | 0.000 | 0 | 0.000 | 84.211 |

Brian Tillyer | O | 50 | 83.333 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 83.333 |

Mick Salmon | O | 50 | 83.333 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 83.333 |

Dai Butler | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 49 | 83.051 | 83.051 |

Barry Wintirp | O | 0 | 0.000 | 47 | 82.456 | 0 | 0.000 | 0 | 0.000 | 82.456 |

Bob Pattenden | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 48 | 81.356 | 81.356 |

Neil Chitty | O | 0 | 0.000 | 46 | 80.702 | 0 | 0.000 | 0 | 0.000 | 80.702 |

Steve Griggs | O | 0 | 0.000 | 0 | 0.000 | 46 | 80.702 | 0 | 0.000 | 80.702 |

Alan Sultano | O | 48 | 80.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 80.000 |

Andy Dunford | O | 48 | 80.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 80.000 |

Peter Savastand | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 47 | 79.661 | 79.661 |

Chris Roberts | O | 0 | 0.000 | 0 | 0.000 | 45 | 78.947 | 0 | 0.000 | 78.947 |

Lee Pavey | O | 0 | 0.000 | 0 | 0.000 | 45 | 78.947 | 0 | 0.000 | 78.947 |

Tim Clark | O | 0 | 0.000 | 0 | 0.000 | 45 | 78.947 | 0 | 0.000 | 78.947 |

Alex Denness | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 46 | 77.966 | 77.966 |

Jeremy Follis | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 46 | 77.966 | 77.966 |

Jason Wells | O | 0 | 0.000 | 44 | 77.193 | 0 | 0.000 | 0 | 0.000 | 77.193 |

Eddie Phillips | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 45 | 76.271 | 76.271 |

Paul Mathis | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 45 | 76.271 | 76.271 |

Paul Hopper | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 44 | 74.576 | 74.576 |

Terry Evans | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 44 | 74.576 | 74.576 |

Pete Searle | O | 0 | 0.000 | 41 | 71.930 | 0 | 0.000 | 0 | 0.000 | 71.930 |

Darren Mells | O | 0 | 0.000 | 0 | 0.000 | 40 | 70.175 | 0 | 0.000 | 70.175 |

Terry Lomas | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 41 | 69.492 | 69.492 |

Chris Perryman | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 40 | 67.797 | 67.797 |

Gordon McPhail | O | 0 | 0.000 | 32 | 56.140 | 0 | 0.000 | 0 | 0.000 | 56.140 |

 

we had a great day out at ford rifle ranges!

 

http://www.fordranges.co.uk/

 

and got to meet wurz for more than 20minutes this time :laugh:

and it would of been rude if we didn't go for a quick pint after we finished the course.and the others picked up a silver badge,and I got my third bronze badge" at least I am consistent" :laugh::tongue2:

 

we had a good crack around the course and good banter! well done to the members who achieved a silver badge :clapper: :clapper: :clapper: :clapper:

 

Bring on Shepreth!!! round 5 22/01/12 http://www.cambridgehft.co.uk/

 

regards

 

Davy

_________________

Link to post

Yep, twas a top day out, I really enjoyed meself.

 

Thanks to davy for taking me around and popping my HFT cherry, you're a star, and a sportsman. Nice to properly meet the other lads too, bunch of P takers that you all are...

 

Cheers, wurz

Link to post

Hi Davy,what a cracking day the banter was fantastic also .Cheers for going out of your way to pick me up much appreciated .Thanks for putting the scores up you tec'y.

gurtwurz ,us p - takers you didn't do to bad yourself :laugh: .Well done on your score of 45 using .22 springer at your first attempt at hft .Nice to meet you fella :thumbs:

 

Roll on Cambridge :thumbs:

Link to post

same goes paul, and i've gotta say you must have the steadiest freehand standing shooting skills i've seen mate, fair play to you :thumbs: definitely not a member of club noodle!

 

 

 

 

 

 

 

must be from taking the lead off of all them church roofs... :diablo:

 

cheers, wurz

Edited by gurtwurz
Link to post

same goes paul, and i've gotta say you must have the steadiest freehand standing shooting skills i've seen mate, fair play to you :thumbs: definitely not a member of club noodle!

 

 

 

 

 

 

 

must be from taking the lead off of all them church roofs... :diablo:

 

cheers, wurz

sorry mate you got me mixed up with the big fella from Swindon. :laugh: it got that bad he tried to get our silver badges weighed in on the way home :yes: I'm pleased Chas and the lads backed me up or we'd have lost the lot :laugh: :laugh: :laugh: :laugh: .I don't know what story he gave you about his hand but between me and you he fell off a church roof :laugh:

 

I hope to see you at the meet later in June but I need clearance from the Mrs first :(

PIL

Link to post

Yep, twas a top day out, I really enjoyed meself.

 

Thanks to davy for taking me around and popping my HFT cherry, you're a star, and a sportsman. Nice to properly meet the other lads too, bunch of P takers that you all are...

 

Cheers, wurz

 

 

 

hi Wurz

Glad you enjoyed your self :thumbs:

and silver to boot!

 

 

 

 

same goes paul, and i've gotta say you must have the steadiest freehand standing shooting skills i've seen mate, fair play to you definitely not a member of club noodle!

 

 

 

 

 

 

 

must be from taking the lead off of all them church roofs... :diablo:

 

cheers, wurz

 

 

 

hi Wurz

he got those steady hands ,while acting like a gargoyle on the church roofs,when the police light was looking for him

 

 

 

same goes paul, and i've gotta say you must have the steadiest freehand standing shooting skills i've seen mate, fair play to you definitely not a member of club noodle!

 

 

 

 

 

 

 

must be from taking the lead off of all them church roofs...

 

cheers, wurz

sorry mate you got me mixed up with the big fella from Swindon. it got that bad he tried to get our silver badges weighed in on the way home I'm pleased Chas and the lads backed me up or we'd have lost the lot .I don't know what story he gave you about his hand but between me and you he fell off a church roof

 

I hope to see you at the meet later in June but I need clearance from the Mrs first

PIL

 

 

 

 

 

 

hi p***y Paul :laugh: :laugh: :laugh: :laugh: :laugh: :laugh:

 

you know how my hand was cut,catching lead you was throwing down :laugh: :laugh: :laugh: :laugh: :laugh: :laugh: :laugh: :laugh:

 

 

 

Davy

Link to post

Yep, twas a top day out, I really enjoyed meself.

 

Thanks to davy for taking me around and popping my HFT cherry, you're a star, and a sportsman. Nice to properly meet the other lads too, bunch of P takers that you all are...

 

Cheers, wurz

 

 

 

hi Wurz

Glad you enjoyed your self :thumbs:

and silver to boot!

 

 

 

 

same goes paul, and i've gotta say you must have the steadiest freehand standing shooting skills i've seen mate, fair play to you definitely not a member of club noodle!

 

 

 

 

 

 

 

must be from taking the lead off of all them church roofs... :diablo:

 

cheers, wurz

 

 

 

hi Wurz

he got those steady hands ,while acting like a gargoyle on the church roofs,when the police light was looking for him

 

 

 

same goes paul, and i've gotta say you must have the steadiest freehand standing shooting skills i've seen mate, fair play to you definitely not a member of club noodle!

 

 

 

 

 

 

 

must be from taking the lead off of all them church roofs...

 

cheers, wurz

sorry mate you got me mixed up with the big fella from Swindon. it got that bad he tried to get our silver badges weighed in on the way home I'm pleased Chas and the lads backed me up or we'd have lost the lot .I don't know what story he gave you about his hand but between me and you he fell off a church roof

 

I hope to see you at the meet later in June but I need clearance from the Mrs first

PIL

 

 

 

 

 

 

hi p***y Paul :laugh: :laugh: :laugh: :laugh: :laugh: :laugh:

 

you know how my hand was cut,catching lead you was throwing down :laugh: :laugh: :laugh: :laugh: :laugh: :laugh: :laugh: :laugh:

 

 

 

Davy

careful what you say p***y Dave they'll kick you off the site you know your on your last chance :laugh: :laugh: :laugh: :laugh:
Link to post

Yep, twas a top day out, I really enjoyed meself.

 

Thanks to davy for taking me around and popping my HFT cherry, you're a star, and a sportsman. Nice to properly meet the other lads too, bunch of P takers that you all are...

 

Cheers, wurz

 

 

 

hi Wurz

Glad you enjoyed your self :thumbs:

and silver to boot!

 

 

 

 

same goes paul, and i've gotta say you must have the steadiest freehand standing shooting skills i've seen mate, fair play to you definitely not a member of club noodle!

 

 

 

 

 

 

 

must be from taking the lead off of all them church roofs... :diablo:

 

cheers, wurz

 

 

 

hi Wurz

he got those steady hands ,while acting like a gargoyle on the church roofs,when the police light was looking for him

 

 

 

same goes paul, and i've gotta say you must have the steadiest freehand standing shooting skills i've seen mate, fair play to you definitely not a member of club noodle!

 

 

 

 

 

 

 

must be from taking the lead off of all them church roofs...

 

cheers, wurz

sorry mate you got me mixed up with the big fella from Swindon. it got that bad he tried to get our silver badges weighed in on the way home I'm pleased Chas and the lads backed me up or we'd have lost the lot .I don't know what story he gave you about his hand but between me and you he fell off a church roof

 

I hope to see you at the meet later in June but I need clearance from the Mrs first

PIL

 

 

 

 

 

 

hi p***y Paul :laugh: :laugh: :laugh: :laugh: :laugh: :laugh:

 

you know how my hand was cut,catching lead you was throwing down :laugh: :laugh: :laugh: :laugh: :laugh: :laugh: :laugh: :laugh:

 

 

 

Davy

careful what you say p***y Dave they'll kick you off the site you know your on your last chance

 

 

:laugh: :laugh: :laugh: :laugh:

Link to post

Well done lads, you biys are getting better and better. Something to remember is that none of these lads have shot any of the courses on the SHS2012. I think it is a testament to the skills you guys have aquired... :thumbs:

 

Keep the updates coming in Davy.

 

ATB, Andy

Link to post

Well done to you all again, cracking results :thumbs: and well done for all getting out and having a shoot together again .

 

See John i told you you under sell yourself too much about you own shooting skills and that your better than you let on. I know as Ive shot and hunted with you on 2 occassions now buddy.

 

Now there is no hiding from the fact :toast: your busted .

 

Next tme i come down with the camera hopefully you wont be so camera shy :whistling: and i can film you and the ProSport culling some bunnies on the downs or at that farm again (i like it there as its bunny heaven).

 

It also just goes to show what a good rifle the ProSport is dont it pal? .22 straight out the box gaining a great score with your better than average shooting skills on your first ever shooting comp.

 

Well done again to you all.

 

Si.

Edited by zini
Link to post

you'll never hear any arguments from me as to how good a rifle the pro sport is si!!

 

i'll get the rabbit suit ready for my on screen debut then lol although the farms not the rabbit haven it once was due to a few late night trips with the lamp and the 4x4 this autumn, but i'm sure the numbers'll be back up come summer. i did leave the field you were in alone this year so maybe we'll do a pincer action on the bunnies when youre next down thisaway

 

as to slating my shooting skills, i figure its better to undersell myself than start making out that i'm better than i am only to have accomplished shooters like yourself, davy and chas see me make a tosser of myself...

 

thanks for the kind words mate,

 

cheers,wurz

Link to post

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Recently Browsing   0 members

    No registered users viewing this page.

×
×
  • Create New...