Jump to content

Southern Hunter Series,results so far!!


Recommended Posts

hi

As some of you know,a few of us have entered the Southern hunter series HFT comp this year!

just to see how it all pans out,here are the results so far! after round 3.

 

SHS - So Far

Open

 

 

[table=head;autonumtitle=rank;width=60em ]Name|R1 points|%|R2 points|%|R3 points|%|Total

 

Richard Woods | 57 | 95.000 | 55 | 96.491 | 57 | 100.000 | 291.491

Eric Bynum | 58 | 96.667 | 55 | 96.491 | 54 | 94.737 | 287.895

Andy Simpson | 54 | 90.000 | 55 | 96.491 | 56 | 98.246 | 284.737

Dave Maun | 54 | 90.000 | 56 | 98.246 | 55 | 96.491 | 284.737

Jennie Stone | 55 | 91.667 | 54 | 94.737 | 56 | 98.246 | 284.649

Alex Larkin | 57 | 95.000 | 55 | 96.491 | 53 | 92.982 | 284.474

Tony Archer | 58 | 96.667 | 54 | 94.737 | 52 | 91.228 | 282.632

John Carliell | 55 | 91.667 | 54 | 94.737 | 54 | 94.737 | 281.140

Darren Cruttenden | 60 | 100.000 | 54 | 94.737 | 49 | 85.965 | 280.702

Gary Chillingworth | 56 | 93.333 | 56 | 98.246 | 50 | 87.719 | 279.298

Nigel Buchan | 57 | 95.000 | 53 | 92.982 | 51 | 89.474 | 277.456

Phil Bell | 55 | 91.667 | 48 | 84.211 | 53 | 92.982 | 268.860

Chris Silcock | 57 | 95.000 | 49 | 85.965 | 50 | 87.719 | 268.684

Rob Hobson | 55 | 91.667 | 48 | 84.211 | 52 | 91.228 | 267.105

Craig Goswell | 53 | 88.333 | 50 | 87.719 | 47 | 82.456 | 258.509

Mark Coshall | 56 | 93.333 | 47 | 82.456 | 47 | 82.456 | 258.246

Sam Robinson | 55 | 91.667 | 47 | 82.456 | 47 | 82.456 | 256.579

Spencer Hayward | 56 | 93.333 | 43 | 75.439 | 50 | 87.719 | 256.491

Colin Davidson | 52 | 86.667 | 47 | 82.456 | 48 | 84.211 | 253.333

Jean Greatrex | 54 | 90.000 | 49 | 85.965 | 40 | 70.175 | 246.140

Lee Foster | 47 | 78.333 | 49 | 85.965 | 42 | 73.684 | 237.982

Steb Martinez | 43 | 71.667 | 48 | 84.211 | 41 | 71.930 | 227.807

Tom Dearing | 48 | 80.000 | 39 | 68.421 | 43 | 75.439 | 223.860 AKA Dearing THL member

Steve Buckley | 58 | 96.667 | 56 | 98.246 | 0 | 0.000 | 194.912

Jon Fairman | 0 | 0.000 | 56 | 98.246 | 55 | 96.491 | 194.737

Bruce Stevenson | 0 | 0.000 | 55 | 96.491 | 53 | 92.982 | 189.474

Chris Tyhurst | 0 | 0.000 | 52 | 91.228 | 55 | 96.491 | 187.719

Geoff Ryder | 54 | 90.000 | 0 | 0.000 | 55 | 96.491 | 186.491

Derek Watson | 56 | 93.333 | 52 | 91.228 | 0 | 0.000 | 184.561

Martyn Goodsall | 57 | 95.000 | 51 | 89.474 | 0 | 0.000 | 184.474

John Turnbull | 0 | 0.000 | 52 | 91.228 | 51 | 89.474 | 180.702

Dave Skinner | 54 | 90.000 | 48 | 84.211 | 0 | 0.000 | 174.211

Peter Goodwin | 52 | 86.667 | 49 | 85.965 | 0 | 0.000 | 172.632

Charles Coxsedge | 0 | 0.000 | 49 | 85.965 | 49 | 85.965 | 171.930

Rob Simpson | 54 | 90.000 | 46 | 80.702 | 0 | 0.000 | 170.702

Gary Morrison | 0 | 0.000 | 49 | 85.965 | 48 | 84.211 | 170.175

Phillip Jacobs | 0 | 0.000 | 53 | 92.982 | 44 | 77.193 | 170.175

Chris Furniss | 54 | 90.000 | 45 | 78.947 | 0 | 0.000 | 168.947

Steve Light | 45 | 75.000 | 0 | 0.000 | 53 | 92.982 | 167.982

Steve Edwards | 46 | 76.667 | 51 | 89.474 | 0 | 0.000 | 166.140 AKA PIL THL member

Charlie Harman | 50 | 83.333 | 0 | 0.000 | 44 | 77.193 | 160.526 AKA Lighthunter THL member

Alan Goodrum | 51 | 85.000 | 43 | 75.439 | 0 | 0.000 | 160.439

David Maun | 0 | 0.000 | 50 | 87.719 | 41 | 71.930 | 159.649

Gordon Smith | 47 | 78.333 | 46 | 80.702 | 0 | 0.000 | 159.035

Mark Britten | 48 | 80.000 | 0 | 0.000 | 45 | 78.947 | 158.947

Charlie Stalker | 46 | 76.667 | 0 | 0.000 | 46 | 80.702 | 157.368 AKA Rommels THL member

Joanne Cogger | 50 | 83.333 | 42 | 73.684 | 0 | 0.000 | 157.018

Keith Warburton | 50 | 83.333 | 42 | 73.684 | 0 | 0.000 | 157.018

Nigel Williams | 0 | 0.000 | 46 | 80.702 | 41 | 71.930 | 152.632

Chris Williams | 0 | 0.000 | 37 | 74.000 | 43 | 75.439 | 149.439

Justin Roberts | 0 | 0.000 | 44 | 77.193 | 39 | 68.421 | 145.614

Pete Cadman | 47 | 78.333 | 0 | 0.000 | 36 | 63.158 | 141.491

Fitz Thomas | 37 | 61.667 | 39 | 68.421 | 0 | 0.000 | 130.088

Ian Bainbridge | 0 | 0.000 | 57 | 100.000 | 0 | 0.000 | 100.000

Ben Davies | 0 | 0.000 | 56 | 98.246 | 0 | 0.000 | 98.246

Darren Mitchell | 58 | 96.667 | 0 | 0.000 | 0 | 0.000 | 96.667

Mark Andrews | 58 | 96.667 | 0 | 0.000 | 0 | 0.000 | 96.667

Ralph Presland | 58 | 96.667 | 0 | 0.000 | 0 | 0.000 | 96.667

Roger Bentley | 58 | 96.667 | 0 | 0.000 | 0 | 0.000 | 96.667

lloyd Davis | 0 | 0.000 | 55 | 96.491 | 0 | 0.000 | 96.491

Clive Presland | 57 | 95.000 | 0 | 0.000 | 0 | 0.000 | 95.000

Jeff Westley | 57 | 95.000 | 0 | 0.000 | 0 | 0.000 | 95.000

Simon Williams | 0 | 0.000 | 0 | 0.000 | 54 | 94.737 | 94.737

Andrew Burgess | 56 | 93.333 | 0 | 0.000 | 0 | 0.000 | 93.333

Andy Yates | 56 | 93.333 | 0 | 0.000 | 0 | 0.000 | 93.333

Martin Slane | 56 | 93.333 | 0 | 0.000 | 0 | 0.000 | 93.333

Peter Foote | 56 | 93.333 | 0 | 0.000 | 0 | 0.000 | 93.333

Richard Archdeacon | 56 | 93.333 | 0 | 0.000 | 0 | 0.000 | 93.333

Chris Coombes | 55 | 91.667 | 0 | 0.000 | 0 | 0.000 | 91.667

David Allam | 55 | 91.667 | 0 | 0.000 | 0 | 0.000 | 91.667

Edwin Marwick | 55 | 91.667 | 0 | 0.000 | 0 | 0.000 | 91.667

Mick Reed | 55 | 91.667 | 0 | 0.000 | 0 | 0.000 | 91.667

Mike Isaac | 53 | 88.333 | 0 | 0.000 | 0 | 0.000 | 88.333

Richard Green | 53 | 88.333 | 0 | 0.000 | 0 | 0.000 | 88.333

Bob Morris | 0 | 0.000 | 0 | 0.000 | 50 | 87.719 | 87.719

Gerry Baillon | 52 | 86.667 | 0 | 0.000 | 0 | 0.000 | 86.667

Paul Fletcher | 52 | 86.667 | 0 | 0.000 | 0 | 0.000 | 86.667

Tom Morgans | 52 | 86.667 | 0 | 0.000 | 0 | 0.000 | 86.667

Gill Cockrane | 51 | 85.000 | 0 | 0.000 | 0 | 0.000 | 85.000

Ken Sayer | No card | 0.000 | 48 | 84.211 | 0 | 0.000 | 84.211

Brian Tillyer | 50 | 83.333 | 0 | 0.000 | 0 | 0.000 | 83.333

J. Kelley | 50 | 83.333 | 0 | 0.000 | 0 | 0.000 | 83.333

Jonathon Hurwitt | 50 | 83.333 | 0 | 0.000 | 0 | 0.000 | 83.333

Keith Bean | 50 | 83.333 | 0 | 0.000 | 0 | 0.000 | 83.333

Mick Salmon | 50 | 83.333 | 0 | 0.000 | 0 | 0.000 | 83.333

Barry Wintirp | 0 | 0.000 | 47 | 82.456 | 0 | 0.000 | 82.456

Neil Chitty | 0 | 0.000 | 46 | 80.702 | 0 | 0.000 | 80.702

Steve Griggs | 0 | 0.000 | 0 | 0.000 | 46 | 80.702 | 80.702

Alan Sultano | 48 | 80.000 | 0 | 0.000 | 0 | 0.000 | 80.000

Andy Dunford | 48 | 80.000 | 0 | 0.000 | 0 | 0.000 | 80.000

P. Jacobs | 48 | 80.000 | 0 | 0.000 | 0 | 0.000 | 80.000

Chris Roberts | 0 | 0.000 | 0 | 0.000 | 45 | 78.947 | 78.947

Lee Pavey | 0 | 0.000 | 0 | 0.000 | 45 | 78.947 | 78.947

Tim Clark | 0 | 0.000 | 0 | 0.000 | 45 | 78.947 | 78.947

J. Roberts | 47 | 78.333 | 0 | 0.000 | 0 | 0.000 | 78.333

Jason Wells | 0 | 0.000 | 44 | 77.193 | 0 | 0.000 | 77.193

Pete Searle | 0 | 0.000 | 41 | 71.930 | 0 | 0.000 | 71.930

P. Sellers | 43 | 71.667 | 0 | 0.000 | 0 | 0.000 | 71.667

Darren Mells | 0 | 0.000 | 0 | 0.000 | 40 | 70.175 | 70.175

Jon Kelly | 0 | 0.000 | 0 | 0.000 | 39 | 68.421 | 68.421

Barry Blackham | 0 | 0.000 | 0 | 0.000 | 38 | 66.667 | 66.667

Paul Sellers | 0 | 0.000 | 0 | 0.000 | 37 | 64.912 | 64.912

Gordon McPhail | 0 | 0.000 | 32 | 56.140 | 0 | 0.000 | 56.140

 

 

[/table]

 

 

 

Recoiling

 

 

[table=head;autonumtitle=rank;width=60em ]Name|R1 points|%|R2 points|%|R3 points|%|Total

Charles Peal | 58 | 100.000 | 55 | 100.000 | 55 | 100.000 | 300.000

Mike Byford | 52 | 89.655 | 53 | 96.364 | 46 | 83.636 | 269.655

Terry Aiken | 48 | 82.759 | 48 | 87.273 | 46 | 83.636 | 253.668

Bob Pattenden | 0 | 0.000 | 54 | 98.182 | 53 | 96.364 | 194.545

Kelley Hogan | 0 | 0.000 | 51 | 92.727 | 47 | 85.455 | 178.182

Graham Cargan | 52 | 89.655 | 0 | 0.000 | 45 | 81.818 | 171.473

Davy Thomas | 42 | 72.414 | 0 | 0.000 | 40 | 72.727 | 145.141 AKA davyt63 THL member

Kim Lum | 0 | 0.000 | 38 | 69.091 | 35 | 63.636 | 132.727

Conrad Wells | 0 | 0.000 | 30 | 52.632 | 39 | 70.909 | 123.541

Chris Boulton | 56 | 96.552 | 0 | 0.000 | 0 | 0.000 | 96.552

Hamish Wood-Cutler | 54 | 93.103 | 0 | 0.000 | 0 | 0.000 | 93.103 THL member

Leon Binding | 0 | 0.000 | 0 | 0.000 | 51 | 92.727 | 92.727

Andrew Davidson | 0 | 0.000 | 50 | 90.909 | 0 | 0.000 | 90.909

Finn Cockrane | 52 | 89.655 | 0 | 0.000 | 0 | 0.000 | 89.655

Chris Gent | 0 | 0.000 | 0 | 0.000 | 47 | 85.455 | 85.455

Basil Meacher | 46 | 79.310 | 0 | 0.000 | 0 | 0.000 | 79.310

Christian Sarpe | 45 | 77.586 | 0 | 0.000 | 0 | 0.000 | 77.586

M. Crerar | 43 | 74.138 | 0 | 0.000 | 0 | 0.000 | 74.138

Stuart Peal | 0 | 0.000 | 0 | 0.000 | 39 | 70.909 | 70.909

Del Cheatham | 0 | 0.000 | 0 | 0.000 | No Card | 0.000 | 0.000

R. Ellis | No card | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.000

[/table]

 

 

 

Junior

 

 

[table=head;autonumtitle=rank;width=60em ]Name|R1 points|%|R2 points|%|R3 points|%|Total

 

Craig Lord | 0 | 0.000 | 55 | 100.000 | 50 | 100.000 | 200.000

Mitchell Skinner | 54 | 100.000 | 46 | 83.636 | 0 | 0.000 | 183.636

Dan Goodrum | 52 | 96.296 | 48 | 87.273 | 0 | 0.000 | 183.569

Jake Goodrum | 46 | 85.185 | 39 | 70.909 | 0 | 0.000 | 156.094

Conor Andrews | 51 | 94.444 | 0 | 0.000 | 0 | 0.000 | 94.444

Jonathon Chidzoi | 49 | 90.741 | 0 | 0.000 | 0 | 0.000 | 90.741

Tom Lum | 0 | 0.000 | 17 | 30.909 | DNF | 0.000 | 30.909

[/table]

 

 

 

.22

 

 

[table=head;autonumtitle=rank;width=60em ]Name|R1 points|%|R2 points|%|R3 points|%|Total

 

Edward Tandi | 52 | 100.000 | 50 | 100.000 | 51 | 100.000 | 300.000

Anthony Smith | 39 | 75.000 | 0 | 0.000 | 36 | 70.588 | 145.588

John Kirkwood | 38 | 73.077 | 0 | 0.000 | 36 | 70.588 | 143.665

Nick Walker | 0 | 0.000 | 28 | 56.000 | 35 | 68.627 | 124.627

Phil Tinham | 0 | 0.000 | 0 | 0.000 | 39 | 76.471 | 76.471

Ben Woodward | 0 | 0.000 | 0 | 0.000 | 34 | 66.667 | 66.667

 

[/table]

 

Due to different software, this is easier to read on STB.

 

 

didn't think we have done to bad,for a first major comp! and chaz and I have missed one meet so far,so we have another 5 to do.but they only take your six highest score's.

 

it gets us out of the house,and a good social day out! and a laugh too!

 

regards

 

Davy

_________________

Link to post

Well in lads,

 

Looking at some of the scores those lads have got they look really handy with a rifle and i reckon been doing it a lot longer and their guess work (range wise) is very good so i think that you have done really well (all of you) .

 

I believe that HFT is great as a fun and social event but it doesn’t reflect 100% on the individuals shooting ability with a rifle and a scope.

 

You are having to keep a set parallax distance and you are using a fixed mag on your scope and guessing the range to the target so the skill is in the guessing of the range really. If you guess wrongly then aim off for the wind and distance wrongly you miss or plate at the best (simple as).

 

When hunting with a laser range finder and a free parallax adjuster and mag ring your shooting skill comes in more as if you miss then its all your fault as most is in your favour.

 

I say this as I think if you could go around the HFT course with a LRF and a free mag setting (just for fun) your scores would all improve by at least 5 to 10 points. This is why I say you lads have done so well with those scores, so well done again lads :thumbs:

 

What’s others options?

 

Si.

Edited by zini
Link to post

I personally think they are great scores, taking into account the fact that I know for sure that at least a couple of the chaps from here haven't really shot HFT before. Hats off to all you guys!

 

The great thing is these guys are only going to get better, they're having a great day out and improving their skill not only at all aspects of shooting but also range finding etc.

 

Well done lads, keep the updates coming!

 

ATB

 

Andy

  • Like 1
Link to post

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Recently Browsing   0 members

    No registered users viewing this page.

×
×
  • Create New...