Jump to content

Killing range of a rabbit using a .22LR and a .17 HMR round?


Recommended Posts


  • Replies 34
  • Created
  • Last Reply

Top Posters In This Topic

Nice to see the same old bull being talked, Dial in, range chart, clicks up clicks down, while your pissing about clicking up and down I put scope on rabbit pull triger and kill

 

 

So what do you do when a rabbit isn't conveniently sitting at your zero range? Guess the hold over?

 

Even a blind squirrel finds the odd nut. :rolleyes:

Link to post

Buy your self a good ballistics program and you will have all the data you need!!

Then buy a good chronograph and double check the data!!

 

Trajectory for Eley Rimfire .22 LR, 40 gr. Subsonic HP Xtra + (Hunting) at 1085 Feet per Second

At an Elevation Angle of: 0 degrees

Ballistic Coefficients of: 0.156 0.156 0.156 0.156 0.156

Velocity Boundaries (Feet per Second) of: 700 700 700 700

Wind Direction is: 0.0 o'clock and a Wind Velocity of: 0.0 Miles per hour

Wind Components are (Miles per Hour): DownRange: 0.0 Cross Range: 0.0 Vertical: 0.0

Altitude: 0 Feet with a Standard Atmospheric Model.

Temperature: 59 F

Data Printed in English Units

Range Velocity Energy Momentum Drop Bullet Path Wind Drift Time of Flight

(Yards) (Ft/Sec) (Ft/Lbs) (Lb-Sec) (inches) (inches) (inches) (Seconds)

0 1085.0 104.5 0.19 0.0 -1.5 0.0 0.000000000

10 1067.2 101.1 0.19 -0.15 -0.67 0.0 0.027882358

20 1050.6 98.0 0.19 -0.6 -0.15 0.0 0.056217900

30 1035.0 95.1 0.18 -1.37 0.07 0.0 0.084990254

40 1020.4 92.5 0.18 -2.47 -0.05 0.0 0.114184970

50 1006.5 90.0 0.18 -3.89 -0.5 0.0 0.143789255

60 993.5 87.6 0.18 -5.66 -1.29 0.0 0.173791757

70 981.0 85.5 0.17 -7.79 -2.43 0.0 0.204182385

80 969.1 83.4 0.17 -10.27 -3.94 0.0 0.234952160

90 957.8 81.5 0.17 -13.12 -5.81 0.0 0.266093090

100 946.9 79.6 0.17 -16.36 -8.06 0.0 0.297598066

110 936.4 77.9 0.17 -19.98 -10.7 0.0 0.329460768

120 926.3 76.2 0.16 -23.99 -13.74 0.0 0.361675593

130 916.6 74.6 0.16 -28.41 -17.18 0.0 0.394237584

140 907.1 73.1 0.16 -33.25 -21.04 0.0 0.427142378

150 898.0 71.6 0.16 -38.5 -25.32 0.0 0.460386156

160 889.1 70.2 0.16 -44.19 -30.02 0.0 0.493965803

170 880.5 68.8 0.16 -50.32 -35.17 0.0 0.527878552

180 872.0 67.5 0.15 -56.9 -40.77 0.0 0.562121960

190 863.8 66.3 0.15 -63.93 -46.82 0.0 0.596693982

200 855.8 65.0 0.15 -71.43 -53.34 0.0 0.631592950

210 848.0 63.9 0.15 -79.4 -60.34 0.0 0.666817545

220 840.3 62.7 0.15 -87.86 -67.82 0.0 0.702366782

230 832.8 61.6 0.15 -96.81 -75.79 0.0 0.738239989

240 825.4 60.5 0.15 -106.26 -84.26 0.0 0.774436792

250 818.2 59.4 0.15 -116.22 -93.24 0.0 0.810957101

260 811.0 58.4 0.14 -126.7 -102.74 0.0 0.847801097

270 804.0 57.4 0.14 -137.71 -112.77 0.0 0.884969218

280 797.1 56.4 0.14 -149.26 -123.34 0.0 0.922462190

290 790.3 55.5 0.14 -161.36 -134.46 0.0 0.960281071

300 783.6 54.5 0.14 -174.01 -146.13 0.0 0.998426499

310 777.0 53.6 0.14 -187.23 -158.37 0.0 1.036899135

320 770.5 52.7 0.14 -201.02 -171.19 0.0 1.075699767

330 764.1 51.8 0.14 -215.41 -184.59 0.0 1.114829309

340 757.8 51.0 0.13 -230.38 -198.59 0.0 1.154288794

350 751.5 50.2 0.13 -245.97 -213.19 0.0 1.194079370

360 745.4 49.3 0.13 -262.17 -228.41 0.0 1.234202296

370 739.3 48.5 0.13 -278.99 -244.26 0.0 1.274658937

380 733.3 47.8 0.13 -296.46 -260.74 0.0 1.315450763

390 727.4 47.0 0.13 -314.57 -277.88 0.0 1.356579345

400 721.5 46.2 0.13 -333.34 -295.67 0.0 1.398046348

 

Trajectory Variations for Eley Rimfire .22 LR, 40 gr. Subsonic HP Xtra + (Hunting) at 1085 Feet per Second

At an Elevation Angle of: 0 degrees

Ballistic Coefficients of: 0.156 0.156 0.156 0.156 0.156

Velocity Boundaries (Feet per Second) of: 700 700 700 700

Wind Direction is: 3.00 o'clock and a Wind Velocity of: 10.0 Miles per hour

Wind Components are (Miles per Hour): DownRange: 0.0 Cross Range: 10.0 Vertical: 0.0

Altitude: 0 Feet with a Standard Atmospheric Model.

Temperature: 59 F

Data Printed in English Units

Range Velocity Energy Momentum Drop Bullet Path B.P. Diff Wind Drift

(Yards) (Ft/Sec) (Ft/Lbs) (Lb-Sec) (inches) (inches) (inches) (Inches)

0 1085.0 104.5 0.19 0.0 -1.5 0 0.0

10 1067.2 101.1 0.19 -0.15 -0.67 0 0.04

20 1050.5 98.0 0.19 -0.6 -0.15 0 0.16

30 1035.0 95.1 0.18 -1.37 0.07 0 0.36

40 1020.3 92.5 0.18 -2.47 -0.05 0 0.63

50 1006.5 90.0 0.18 -3.89 -0.5 0 0.98

60 993.4 87.6 0.18 -5.66 -1.29 0 1.39

70 981.0 85.5 0.17 -7.79 -2.43 0 1.87

80 969.1 83.4 0.17 -10.27 -3.94 0 2.42

90 957.7 81.5 0.17 -13.12 -5.81 0 3.04

100 946.8 79.6 0.17 -16.36 -8.06 0 3.71

110 936.4 77.9 0.17 -19.98 -10.7 0 4.46

120 926.3 76.2 0.16 -23.99 -13.74 0 5.26

130 916.5 74.6 0.16 -28.41 -17.18 0 6.13

140 907.1 73.1 0.16 -33.25 -21.04 0 7.05

150 897.9 71.6 0.16 -38.51 -25.32 0 8.04

160 889.1 70.2 0.16 -44.2 -30.03 0 9.08

170 880.4 68.8 0.16 -50.32 -35.18 0 10.18

180 872.0 67.5 0.15 -56.9 -40.77 0 11.34

190 863.8 66.3 0.15 -63.93 -46.83 0 12.56

200 855.8 65.0 0.15 -71.43 -53.35 0 13.84

210 847.9 63.8 0.15 -79.41 -60.34 0 15.17

220 840.3 62.7 0.15 -87.87 -67.82 -0.01 16.56

230 832.7 61.6 0.15 -96.82 -75.79 -0.01 18.01

240 825.4 60.5 0.15 -106.27 -84.27 -0.01 19.51

250 818.1 59.4 0.15 -116.23 -93.25 -0.01 21.08

260 811.0 58.4 0.14 -126.71 -102.75 -0.01 22.69

270 804.0 57.4 0.14 -137.72 -112.78 -0.01 24.37

280 797.1 56.4 0.14 -149.27 -123.35 -0.01 26.1

290 790.3 55.5 0.14 -161.37 -134.47 -0.01 27.89

300 783.6 54.5 0.14 -174.02 -146.14 -0.01 29.74

310 777.0 53.6 0.14 -187.24 -158.39 -0.01 31.65

320 770.5 52.7 0.14 -201.04 -171.2 -0.02 33.61

330 764.1 51.8 0.14 -215.42 -184.61 -0.02 35.63

340 757.7 51.0 0.13 -230.4 -198.61 -0.02 37.71

350 751.5 50.2 0.13 -245.99 -213.21 -0.02 39.85

360 745.4 49.3 0.13 -262.19 -228.44 -0.02 42.04

370 739.3 48.5 0.13 -279.02 -244.28 -0.02 44.3

380 733.3 47.7 0.13 -296.48 -260.77 -0.03 46.61

390 727.3 47.0 0.13 -314.6 -277.91 -0.03 48.98

400 721.5 46.2 0.13 -333.37 -295.7 -0.03 51.42

Link to post
Nice to see the same old bull being talked, Dial in, range chart, clicks up clicks down, while your pissing about clicking up and down I put scope on rabbit pull triger and kill

 

 

And thats what I do out to about 65m-75m as the scope is zeroed @50m/55y. But for the longer shots where you will have a little more of time I will range the target and dial in the value. OR as I now have the drop in inches from the chart I will hold over the correct amount of inches. Easy peasy......................... :D

Link to post

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Recently Browsing   0 members

    No registered users viewing this page.


×
×
  • Create New...